Tournament Listing - Latin America - August 2014
Weiss Schwarz Monthly Shop Tournament - August 2014【Mon, 27 July~Sun, 31 August】
【Participating Prize】
◆ Official PR card support will be KILL la KILL PR card 【KLK/S27-PE01 PR 「Swimsuit Ryuko」】(PR card for August 2014 period only)
◆ PR Card Support: 1 PR card per player
【Tournament Format】
◆ 30 minutes per round
◆ Organisers may choose to run either Swiss Draw, Double Elimination or Single Elimination
◆ Neo Standard tournament format - This is a tournament format which your deck is restricted to consist of only cards from one title. E.g. You are not allowed to mix cards from Fate/Zero, Madoka Magica and/or Sword Art Online in your deck.
◆ All released English Weiss Schwarz cards may be used for this tournament.
◆ English edition cards can be played together with Japanese edition cards.
Tournament shop listing for Latin-America
Countries:
Colombia | Mexico |
▼ Colombia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■ Akiba Games Calle 52 #13-31 Piso 2 Edificio Mangalianza, Bogota D.C.,Cundinamarca |
02 Aug | Sat | 3:00 PM | 16 Players | Neo-Standard |
09 Aug | Sat | 3:00 PM | 16 Players | Neo-Standard | |
16 Aug | Sat | 3:00 PM | 16 Players | Neo-Standard | |
23 Aug | Sat | 3:00 PM | 16 Players | Neo-Standard | |
30 Aug | Sat | 3:00 PM | 16 Players | Neo-Standard | |
Remarks | |||||
No pre-registration Entry Fee:COP $5000 |
▼ Mexico | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■ Battle Frontier Card Shop C/ Abel R. Perez #11, Colonia 7 de Mayo, C.P. 96344, Cosoleaque, Veracruz |
02 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
No pre-registration Entry Fee:Mex$ 50 |
■ Duel Capital Rio Nazas 1412 Colonia Navarro, C.P. 27010, Coahuila |
02 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 50 |
■ EON Gamers Ignacio Zaragoza esquina Manuel Tols, C.P.76000. Queretaro |
02 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Gamesmart Av. Insurgentes Sur 1391 Local 113, Colonia Insurgentes Mixcoac C.P.03920. Mexico, D.F. |
31 July | Thu | 3:00 PM | 16 Players | Neo-Standard |
07 August | Thu | 3:00 PM | 16 Players | Neo-Standard | |
14 August | Thu | 3:00 PM | 16 Players | Neo-Standard | |
21 August | Thu | 3:00 PM | 16 Players | Neo-Standard | |
28 August | Thu | 3:00 PM | 16 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Hidralistico Av. Rio Nilo 7808 , Loma Dorada , C.P. 45402. Tonala Jalisco |
02 Aug | Sat | 11:00 AM | 8 Players | Neo-Standard |
09 Aug | Sat | 11:00 AM | 8 Players | Neo-Standard | |
16 Aug | Sat | 11:00 AM | 8 Players | Neo-Standard | |
23 Aug | Sat | 11:00 AM | 8 Players | Neo-Standard | |
30 Aug | Sat | 11:00 AM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Hidralistico Suc. Transito C/ Madrid 2305, C.P. 44220. Guadalajara Jalisco |
02 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Kaiser Games Av Iganacio Comonfort No. 467, Col. Providencia, Ecatepec, C.P. 52140. Estado de Mexico |
02 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 3:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ La Covacha Valle de Amur # 282 Colonia Valle de Aragón 3a sección, C.P. 55280, Ecatepec de Morelos, Estado de Mexico |
02 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ La Guarida Interior Mercado Heroes de Puebla local 66 y67, Colonia La Paz, C.P.72570. Puebla, Puebla |
02 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ LUDUZ Av. 7 Num. 356 int. 3 por 52 y 54, Fraccionamiento Residencial Pensiones. C.P.97217. Merida, Yucatan |
02 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Player's Check Point Rio Panuco # 5941 Colonia Jardines de San Manuel, C.P.72570. Puebla |
02 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Plug & Play Blvd. Lopez Mateos Plaza Cachanilla Local 11j Puerta 7 Colonia Jabonera. C.P.21100 Mexicali, Baja California |
02 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 12:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Rincon del Coleccionista Monaco 753-2, Colonia San Isidro, Torreon, Coahuila, C.P.20100 |
02 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 50 |
■ Sigad Xalapa Av. Americas 44-F col. Del Maestro, C.P. 91030, Xalapa, Veracruz |
02 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 4:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 50 |
■ TCG-Place Mxli Shop C/ Rio Santa Lucia 2353, Fraccionamiento Gonzalez Ortega. C.P. 21399. Mexicalli, Baja California |
02 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 1:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |
■ Universal Anime & Comics Fresno 1888, C.P.44900. Guadalajara, Jalisco |
02 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard |
09 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
16 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
23 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
30 Aug | Sat | 2:00 PM | 8 Players | Neo-Standard | |
Remarks | |||||
---|---|---|---|---|---|
No pre-registration Entry Fee:Mex$ 40 |